Dual Credit Course Offerings
Dual Credit Course Offerings
| School | 2024-25 School Year | 2025-26 School Year | 2026-27 School Year (Projected) |
|---|---|---|---|
| GBN | 10 | 14 | 16 |
| GBS | 12 | 14 | 14 |
| Total of Unique Offerings | 14 | 17 | 19 |
Dual Credit Courses
| Course Name | Department | Oakton Course Name |
|---|---|---|
| Adv Data Structures and Algorithms EH | Mathematics | Java Data Structures |
| Architecture Studio 1 EH | Career and Technical Education | Basic AutoCAD |
| Architecture Studio 2 EH | Career and Technical Education | Intermediate AutoCAD |
| Early Childhood Education 2 EH | Career and Technical Education | Child Growth and Development |
| Effective Speech -New | English | Effective Speech |
| English 4: English Composition I EH | English | English Composition I |
| Forensic Science EH | Science | Forensics I |
| Introduction to Education EH | Career and Technical Education | Introduction to Education |
| Introduction to Machining EH | Career and Technical Education | Introduction to Machining |
| Medical Technology EH | Science | Medical Technology |
| Multivariable Calc and Linear Algebra EH | Mathematics | Calculus III + Linear Algebra (2 courses) |
| PLTW Civil Engineering and Arch EH | Career and Technical Education | Industrial Design Engineering |
| PLTW Digital Electronics EH | Career and Technical Education | Industrial Design Techniques |
| PLTW Introduction to Engineering EH | Career and Technical Education | Introduction to Building Information Modeling - Revit |
| PLTW Principles of Engineering EH | Career and Technical Education | Digital Circuit Fundamentals |
| Physical Geology - New | Science | Physical Geology |
| Principles of Financial Accounting EH | Career and Technical Education | Principles of Financial Accounting |
| Welding 1 EH | Career and Technical Education | Introduction to Welding |
| Welding 2 EH | Career and Technical Education | Advanced Welding |
Read Course Descriptions
To read all the Dual Credit course descriptions, please visit SchooLinks and under filter, click tags and select "DC".